Network Reference #
Quick reference for VLAN assignments and network configuration across Deevnet sites.
mobile VLAN Assignments #
| Segment | VLAN ID | Subnet | Gateway | DHCP |
|---|---|---|---|---|
| Trusted | 10 | 10.20.10.0/24 | 10.20.10.1 | .100-.200 |
| Storage | 20 | 10.20.20.0/24 | 10.20.20.1 | Static only |
| Platform | 25 | 10.20.25.0/24 | 10.20.25.1 | Static only |
| IoT | 30 | 10.20.30.0/24 | 10.20.30.1 | .100-.200 |
| IoT Vendor | 31 | 10.20.31.0/24 | 10.20.31.1 | .100-.200 |
| IoT Backend | 35 | 10.20.35.0/24 | 10.20.35.1 | Static only |
| Guest | 40 | 10.20.40.0/24 | 10.20.40.1 | .50-.250 |
| Tenant Transit | 50 | 10.20.50.0/24 | 10.20.50.1 | Static only |
| Tenant Underlay | 51 | — | — | None (unrouted) |
Tenants are not VLANs. Under ADR-0001 a tenant is an EVPN/VXLAN overlay owned by the tenant hypervisor’s fabric, addressed from
10.20.128.0/18by fabric IPAM. The two VLANs above are the fabric’s transport: transit to the perimeter, and the VTEP underlay. Creating a tenant changes neither. | Management | 99 | 10.20.99.0/24 | 10.20.99.1 | .200-.230 (temporary; infrastructure is static or reserved) | | Blackhole | 999 | — | — | None (unrouted) |
home VLAN Assignments #
| Segment | VLAN ID | Subnet | Gateway | DHCP |
|---|---|---|---|---|
| Trusted | 10 | 10.10.10.0/24 | 10.10.10.1 | .100-.200 |
| Storage | 20 | 10.10.20.0/24 | 10.10.20.1 | Static only |
| Platform | 25 | 10.10.25.0/24 | 10.10.25.1 | Static only |
| IoT | 30 | 10.10.30.0/24 | 10.10.30.1 | .100-.200 |
| IoT Vendor | 31 | 10.10.31.0/24 | 10.10.31.1 | .100-.200 |
| IoT Backend | 35 | 10.10.35.0/24 | 10.10.35.1 | Static only |
| Guest | 40 | 10.10.40.0/24 | 10.10.40.1 | .50-.250 |
| Tenant Transit | 50 | 10.10.50.0/24 | 10.10.50.1 | Static only |
| Tenant Underlay | 51 | — | — | None (unrouted) |
| Management | 99 | 10.10.99.0/24 | 10.10.99.1 | Static only |
| Blackhole | 999 | — | — | None (unrouted) |
Segment Purpose Summary #
| Segment | Trust Level | Purpose |
|---|---|---|
| Management | High | Infrastructure management plane (provisioners, hypervisor mgmt, switches, IPMI) |
| Trusted | High | User devices (workstations, laptops, personal devices) |
| Storage | High | Dedicated storage traffic (NAS, backup targets) |
| Platform | High | Shared infrastructure services (DNS, NTP, artifact mirrors, reverse proxy) |
| Tenant | Medium | Per-tenant workload isolation |
| IoT Backend | Medium | IoT application backends (MQTT, Home Assistant, data pipelines) |
| IoT Vendor | Very Low | Vendor-managed IoT containment zone (cloud-dependent, unauditable) |
| IoT | Medium | Custom-developed embedded devices with controlled firmware (Pis, sensors) |
| Guest | Untrusted | Transient visitor access (internet only) |
Canonical Source #
VLAN definitions are maintained in Ansible inventory:
ansible-inventory-deevnet/mobile/group_vars/all/vlans.yml
ansible-inventory-deevnet/home/group_vars/all/vlans.yml
For segment design rationale and trust hierarchy, see the architecture documentation.