Application Development Workflow #
Template for software projects including services, tools, libraries, and applications. Covers the common phases of software development lifecycle.
Legend: β Complete | π In Progress | β³ Planned
Project Vision & Scope #
Define what the application aims to achieve and establish boundaries.
In Scope
- Core functionality and features
- Target platforms and environments
- Key integrations and dependencies
- User personas and use cases
Out of Scope
- Features explicitly excluded
- Integrations deferred to future phases
- Capabilities beyond project goals
Milestone: Requirements & User Stories β³ #
Capture what the application needs to do.
| Task | Status |
|---|---|
| User personas and journeys | β³ |
| Functional requirements | β³ |
| Non-functional requirements (performance, security) | β³ |
| Acceptance criteria | β³ |
| Prioritized backlog | β³ |
| Risk assessment | β³ |
Milestone: Architecture & Design β³ #
Define how the application will be structured.
| Task | Status |
|---|---|
| High-level architecture diagram | β³ |
| Technology stack selection | β³ |
| Data model design | β³ |
| API/interface design | β³ |
| Security architecture | β³ |
| Integration patterns | β³ |
| Error handling strategy | β³ |
Milestone: Development Environment β³ #
Establish the foundation for development.
| Task | Status |
|---|---|
| Repository setup | β³ |
| Build system configuration | β³ |
| Dependency management | β³ |
| Local development environment | β³ |
| Code style and linting rules | β³ |
| Pre-commit hooks | β³ |
| Development documentation | β³ |
Milestone: Core Implementation β³ #
Build the application functionality.
| Task | Status |
|---|---|
| Project scaffolding | β³ |
| Core domain logic | β³ |
| Data layer implementation | β³ |
| API/interface implementation | β³ |
| Authentication/authorization | β³ |
| External integrations | β³ |
| Configuration management | β³ |
| Logging and observability | β³ |
Milestone: Testing & Quality β³ #
Ensure the application works correctly.
| Task | Status |
|---|---|
| Unit test framework setup | β³ |
| Unit test coverage | β³ |
| Integration tests | β³ |
| End-to-end tests | β³ |
| Performance testing | β³ |
| Security testing | β³ |
| Code review process | β³ |
Milestone: CI/CD Pipeline β³ #
Automate build, test, and deployment.
| Task | Status |
|---|---|
| CI pipeline configuration | β³ |
| Automated test execution | β³ |
| Build artifact creation | β³ |
| Container/package publishing | β³ |
| Deployment automation | β³ |
| Environment promotion strategy | β³ |
| Rollback procedures | β³ |
Milestone: Documentation β³ #
Create documentation for users and developers.
| Task | Status |
|---|---|
| README and quickstart | β³ |
| API documentation | β³ |
| User guide | β³ |
| Configuration reference | β³ |
| Troubleshooting guide | β³ |
| Contributing guidelines | β³ |
| Architecture decision records | β³ |
Milestone: Release & Deployment β³ #
Ship the application to users.
| Task | Status |
|---|---|
| Release versioning strategy | β³ |
| Changelog generation | β³ |
| Release packaging | β³ |
| Deployment to production | β³ |
| Monitoring and alerting | β³ |
| Incident response procedures | β³ |
| Post-release validation | β³ |